Seniorit, Naiset - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Saara MARTTILA KeLS 40.50 19.45  21.05 5.25 5.33 5.25 0.00 #9
2 Heidi KOSKINEN KeLS 39.67 19.93  19.74 5.00 5.17 4.67 0.00 #2
3 Alisa HAKOLA HTA 39.55 19.48  20.07 5.17 4.92 5.00 0.00 #5
4 Matilda NIIRANEN Heita 33.38 15.75  17.63 4.25 4.50 4.50 0.00 #6
5 Ida TONTERI HTA 33.01 16.50  16.51 4.08 4.08 4.25 0.00 #1
6 Janette METTÄLÄ EVT 32.24 14.72  17.52 4.50 4.42 4.25 0.00 #4
7 Donya ZARE EVT 31.81 15.29  16.52 4.17 4.25 4.00 0.00 #3
8 Annika MOILANEN HTA 30.04 13.97  16.07 4.25 3.75 4.08 0.00 #8
9 Petra HIRVONEN MJT 22.41 8.67  13.74 3.67 3.33 3.33 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.01.2026 20:25 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.