B-Debytantit, Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sonja KYÖSTILÄ RTL 32.94 14.30  18.64 2.83 2.92 3.00 0.00 #2
2 Elisabet ALAKOMI HL 32.57 11.97  20.60 3.50 3.00 3.17 0.00 #7
3 Vivian SANDBERG HL 32.57 12.51  20.06 3.42 3.00 3.00 0.00 #6
4 Elena BARANOVA EVT 32.28 13.45  18.83 3.17 2.75 2.92 0.00 #1
5 Varvara IVANOVA KoTa 30.52 13.11  17.41 2.92 2.50 2.75 0.00 #3
6 Laura TOLONEN TaiKa 28.62 11.21  17.41 3.00 2.67 2.50 0.00 #5
WD Suvi MYRSKYLÄ EVT   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.02.2026 21:36 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.