Noviisit, Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amanda NEVOLAINEN HaTaL 37.52 14.80  22.72 3.83 3.42 3.42 0.00 #8
2 Sofia JOHANSSON HL 35.38 14.42  20.96 3.67 3.25 2.92 0.00 #6
3 Jemina VIRTANEN PoriTa 35.24 14.67  20.57 3.33 3.08 3.25 0.00 #4
4 Sohvi KYLLÖNEN KTL 32.68 13.32  19.36 3.17 3.17 2.75 0.00 #9
5 Aili ROSSI HL 32.12 10.10  22.02 3.67 3.42 3.25 0.00 #5
6 Pauliina PALOKOSKI MJT 30.80 12.69  18.11 3.00 2.83 2.67 0.00 #3
7 Laura KARLSSON HL 30.27 12.86  17.41 2.83 2.67 2.67 0.00 #10
8 Klara BJÖRK JeS 26.74 8.27  18.47 2.92 3.50 2.25 0.00 #11
9 Mirella SINISALO SCT 25.23 10.69  17.04 2.75 2.42 2.83 2.50 #2
10 Alma ELLFOLK JeS 21.55 4.33  17.22 2.83 2.75 2.50 0.00 #7
WD Sohvi KOSKINEN Heita   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2026 16:14 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.