A-Silmut, Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fiona STEDT TTK 33.12 15.26  17.86 3.56 3.63 3.50 0.00 #9
2 Yuxin PENG KaTa 33.05 15.51  17.54 3.50 3.75 3.25 0.00 #1
3 Mooa WESTERLUND PTL 32.52 15.92  16.60 3.38 3.31 3.25 0.00 #4
4 Nea TAKKINEN TTK 31.85 13.27  18.58 3.88 3.44 3.81 0.00 #8
5 Armi JAAKOHUHTA PoriTa 31.40 14.49  16.91 3.38 3.31 3.44 0.00 #3
6 Oona RAJAMÄKI TTK 30.44 14.24  16.20 3.38 3.19 3.13 0.00 #2
7 Mila ANDRONOVA KoTa 29.50 15.08  14.42 2.88 2.56 3.19 0.00 #6
8 Anni-Sofia HEISKANEN HTA 29.11 13.24  15.87 3.31 3.00 3.19 0.00 #7
9 Kristina MAXIMOVA HaTaL 25.36 11.88  13.48 2.88 2.63 2.56 0.00 #5
10 Lilli HOVI HaTaL 17.51 7.91  9.60 2.13 1.81 1.81 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 10:11 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.