Debytantit, Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katarina TEYDER HaTaL 47.12 23.41  23.71 4.00 3.44 3.69 0.00 #9
2 Alisa KURKI KoTa 44.77 20.27  24.50 4.06 3.69 3.75 0.00 #10
3 Lili PIETIKÄINEN KaTa 42.86 20.78  22.08 3.56 3.25 3.56 0.00 #5
4 Tindra ÖHBERG PTL 42.56 17.25  25.31 4.06 4.13 3.69 0.00 #4
5 Julia SIPI TTK 42.24 19.05  23.19 3.63 3.88 3.38 0.00 #6
6 Madicken FRANSAS PTL 42.18 18.87  23.31 3.75 3.81 3.38 0.00 #7
7 Olivia SEPPINEN TTK 41.90 18.32  23.58 3.88 3.44 3.75 0.00 #1
8 Hilda NÄSÄNEN KoTa 41.81 17.57  24.24 3.75 3.63 4.00 0.00 #2
9 Anna-Sophia WESTMAN KaTa 41.69 17.58  24.11 3.88 3.63 3.81 0.00 #12
10 Julia KAUHANEN KaTa 41.63 20.30  21.33 3.44 3.13 3.44 0.00 #3
11 Venla MOMMO SCT 38.78 18.52  20.26 3.44 3.13 2.94 0.00 #8
WD Saana RIVINOJA PTL   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 12:36 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.