Juniorit, Naiset - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lotta TERHO SCT 74.56 29.82  44.74 5.38 5.75 5.63 0.00 #19
2 Saimi SIVONEN HL 69.16 31.11  38.05 4.88 4.81 4.56 0.00 #18
3 Minea KISKOLA PoriTa 65.39 29.84  35.55 4.25 4.50 4.56 0.00 #15
4 Hilma PEKKOLA Heita 61.74 28.52  33.22 4.06 4.25 4.13 0.00 #14
5 Alisa PIETILÄ KaTa 58.32 25.59  32.73 3.75 4.13 4.38 0.00 #16
6 Elli AHOKAS KoTa 58.11 27.22  30.89 3.94 3.94 3.69 0.00 #9
7 Nella HAKALA EVT 58.03 25.64  32.39 4.19 4.00 3.94 0.00 #11
8 Mia PIIRONEN Heita 57.36 24.62  32.74 3.94 4.19 4.13 0.00 #6
9 Venla HÄMÄLÄINEN TTK 57.06 26.01  33.05 4.06 3.88 4.44 2.00 #17
10 Veera VIRE MJT 55.17 18.62  36.55 4.50 4.81 4.38 0.00 #7
11 Helmi KAURANEN HL 54.23 25.52  28.71 3.75 3.50 3.50 0.00 #8
12 Pauliina LINDEBERG KeLS 52.16 20.26  32.90 3.63 4.19 4.50 1.00 #12
13 Maisa MANNINEN EVT 52.11 20.23  31.88 4.00 4.25 3.69 0.00 #4
14 Sara-Sofia LAHTI EVT 51.51 23.11  28.40 3.63 3.38 3.63 0.00 #2
15 Noora VUORINEN KoTa 49.25 23.04  27.21 3.50 3.38 3.31 1.00 #10
16 Alma SÖYRI HTA 47.86 21.48  26.38 3.56 2.94 3.38 0.00 #5
17 Lili de MAESSCHALCK MJT 45.44 18.88  27.56 3.50 3.63 3.19 1.00 #1
18 Netta SOURANTO MJT 43.02 16.46  26.56 3.38 3.13 3.44 0.00 #3
WD Venla HAUHIA KoTa   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 16:24 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.