Seniorit, Naiset - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alisa HAKOLA HTA 75.16 32.43  42.73 5.19 5.31 5.50 0.00 #7
2 Saara MARTTILA KeLS 74.24 32.49  42.75 5.38 5.50 5.13 1.00 #9
3 Ida TONTERI HTA 66.59 30.20  36.39 4.31 4.63 4.69 0.00 #5
4 Heidi KOSKINEN KeLS 65.26 27.35  37.91 4.69 4.88 4.63 0.00 #8
5 Janette METTÄLÄ EVT 62.74 28.03  34.71 4.31 4.44 4.25 0.00 #4
6 Matilda NIIRANEN Heita 60.96 24.89  36.07 4.19 4.69 4.63 0.00 #6
7 Donya ZARE EVT 56.53 24.30  32.23 4.19 4.00 3.88 0.00 #3
8 Annika MOILANEN HTA 55.19 23.79  31.40 4.13 3.88 3.75 0.00 #2
9 Petra HIRVONEN MJT 41.58 15.21  26.37 3.44 3.38 3.06 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 17:55 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.